Quantity Surveyors
The Quantity Surveying team at Brown + Wallace provides effective cost management on all types of building and civil engineering contracts from inception to completion.
Typically the pre-contract services we provide include cost planning, contract procurement, preparing bills of quantities and other pricing schedules as well as advice on tendering and procurement procedures.
The services we provide post-contract include contract preparation, valuing work in progress, monitoring project expenditure at all stages, ascertaining final accounts and applying our knowledge of construction law in the settlement of contractual disputes.
Case Studies
Client | South Kintyre Development Trust |
Project | Conservation and Conversion of Campbeltown Town Hall, built c1760 |
Scale | 545 sq m (5,866 sq ft) |
Services | Quantity Surveying |
Client | Muirhouse Housing Association Ltd / Dunedin Canmore Housing Association |
Project | Negotiated Design & Build, Muirhouse Avenue, Edinburgh |
Scale | Phase 1 – 2,120 sq m (22,819 sq ft) Phase 2 – 4,896 sq m (52,700 sq ft) Phase 3 – 5,588 sq m (60,149 sq ft) |
Services | Quantity Surveying / Employers Agent |
Client | Link Group |
Project | Balmwell Terrace, Edinburgh (11 Houses & 32 Flats) |
Scale | 11 Houses & 32 Flats |
Services | Employers Agent & CDM Co-ordinator / Principal Designer |
Client | Archdiocese of Glasgow |
Project | St Andrew’s Cathedral |
Scale | Alterations & Refurbishment |
Services | Quantity Surveying |
Client | South Ayrshire Council |
Project | Heathfield Primary School |
Scale | 415 sq m (4,467 sq ft) |
Services | Quantity Surveying / Cost Consultancy |
Client | Mount Stuart Trust |
Project | Conservation Projects |
Scale | Conservation of Category A-listed Buildings |
Services | Quantity Surveying |
Client | Gartmore Community Trust |
Project | Refurbishment and Alterations of the Existing Village Hall |
Scale | 715 sq m (7,696 sq ft) |
Services | Quantity Surveying |
Client | East Ayrshire Council |
Project | New Building at Burns Monument Centre |
Scale | 520 sq m (5,597 sq ft) |
Services | Quantity Surveying |
Client | Parklands Highland Limited |
Project | Two Residential Care Homes |
Scale |
Tain Care Home (34 bed) |
Services | Quantity Surveying |
Client | Caledonian Housing Association |
Project | Alexandria Town Centre |
Scale | 69 Properties |
Services | Quantity Surveying/ Project Management |